Rates
2024 Residential Rates
Water Service Charge | $14.67/ Month |
---|---|
Water Volume Charge | 0-5,000 gallons $6.96/1,000 |
5,001-15,000 gallons $8.71/1,000 | |
15,001-and over $10.89/1,000 | |
Sewer Service Charge | $7.59/Month |
Sewer Volume Charge | $6.51/1,000 gallons |
Sewer volume charge is based on the average water usage billed in the months of December, January, February and March and is recalculated each year.
All new single family residential accounts will be assessed a volume charge equal to the District-wide single family residential winter average of 4,000 gallons per month.
Disputes regarding utility bills should be directed to the District’s office manager at 303-429-1881 within 10 days of the billing date shown on the front of the statement.
Sewer Only Customers
Residential rate per unit
- Park Terrace – $34.67 per month
- Skyline Vista – $46.04 per month. Rates for the Skyline Vista Subdivision are effective from April 1, 2024 through April 1, 2025 and are adjusted annually.
2024 Multi-Family Residential Rates
Types of Charges | Meter Size Inches | Monthly Service Charge |
---|---|---|
5/8 X 3/4 | $14.67 | |
3/4 | $17.62 | |
1 | $24.77 | |
1 1/2 | $44.66 | |
2 | $77.04 | |
3 | $145.44 | |
4 | $223.73 | |
6 | $458.70 | |
Water Volume Charge | 0- 5,000 gallons – $6.96/ 1,000 gallons | |
5,001-10,000 gallons – $8.71/ 1,000 gallons | ||
Over 10,000 gallons- $10.89/ 1,000 gallons | ||
Sewer Service Charge | $7.59/Month | |
Sewer Volume Charge | $6.51/1,000 gallons |
2024 Non-Residential Rates
Types of Charges | Meter Size Inches | Monthly Service Charges |
---|---|---|
5/8 X 3/4 | $14.67 | |
3/4 | $17.62 | |
1 | $24.77 | |
1 1/2 | $44.66 | |
2 | $77.04 | |
3 | $145.44 | |
4 | $223.73 | |
6 | $458.70 | |
Water Volume Charge | All usage – $7.92/1,000 gallons | |
Sewer Service Charge | $7.59/Month | |
Sewer Volume Charge | $6.51/1,000 gallons |
Delinquent Fee Schedule
Bills are due 21 calendar days after the billing date. A delinquent fee of $15.00 will be assessed to the unpaid water charges 10 calendar days after the due date and service will be terminated.
Once the order to terminate service has been issued, a $25.00 restoration fee will be assessed and must be paid with the past due balance and the $15.00 late fee.
Additional Service Fees
1. Finals | $25 |
---|---|
2. After Hours Turn-On or Non-Emergency Turn-off | $50 |
3. 72 Hour Inspection Turn-On of Water (Paid prior to turning on of water) Billed for minimum of 1,000 gallons of water then actual water used | $25 |
4. Meter Tampering/Illegal Turn On | $250 |
5. Damaged ERT or Cut Wire | Varies based on Damage |
6. Lien Fee | $40 |
7. Returned Check Fee | $25 |
8. Delinquent Fee | $15 |
9. Restoration Fee After Delinquent Shut-off | $25 |
10. Contractor’s License | $100 |
11. Water Construction/Repair Permit | $100 |
12. Sewer Construction/Repair Permit | $100 |
13. Colorado Open Records Act Hourly Fee. Other Fees May Apply - See Rules and Regulations | $33.58/hour |
14. Inclusion/Exclusion Fee Per Parcel | $500 |
15. Construction Water Permit | $100 |
– Deposit | $3,000 |
The deposit will be refunded after meter and appurtenances are returned in good condition and all usage fees are paid in full. | |
– Volume Charge is $13.65/1,000 gallons used | |
– Monthly Service Charge | $50/month |
16. Unauthorized Use of Fire Hydrant | |
1st Violation | $500 |
2nd Violation | $1,000 |
3rd Violation | $1,500 |